Trading Pairs & Leverage Guide
Explore all available perpetual trading pairs on Lighter. From Bitcoin at 50x to forex at 25x - find your ideal trade.
Leverage Tiers
Highest leverage - for major crypto only
Forex major pairs
High-cap altcoins
Precious metals
Mid-cap assets, stocks, and silver
ZK Rollup ecosystem token
Lower leverage tokens
Newer tokens with lower liquidity
Crypto Perpetuals
Trade Bitcoin, Ethereum, and altcoins with up to 50x leverage
| Asset | Leverage | Type |
|---|---|---|
| B BTC | 50x | Perpetual Future |
| E ETH | 50x | Perpetual Future |
| S SOL | 20x | Perpetual Future |
| X XRP | 20x | Perpetual Future |
| D DOGE | 20x | Perpetual Future |
| L LINK | 15x | Perpetual Future |
| A AVAX | 10x | Perpetual Future |
| X XMR | 10x | Perpetual Future |
| Z ZEC | 10x | Perpetual Future |
| W WIF | 10x | Perpetual Future |
| W WLD | 10x | Perpetual Future |
| Z ZK | 8x | Perpetual Future |
| X XLM | 5x | Perpetual Future |
| Z ZRO | 5x | Perpetual Future |
| W WLFI | 5x | Perpetual Future |
| Y YZY | 5x | Perpetual Future |
| V VVV | 3x | Perpetual Future |
| Z ZORA | 3x | Perpetual Future |
| 0 0G | 3x | Perpetual Future |
Stock Perpetuals
Trade tokenized stocks 24/7 with 10x leverage
| Asset | Leverage | Type |
|---|---|---|
| T TSLA | 10x | Tokenized Stock |
| N NVDA | 10x | Tokenized Stock |
| M META | 10x | Tokenized Stock |
| G GOOGL | 10x | Tokenized Stock |
| M MSFT | 10x | Tokenized Stock |
| P PLTR | 10x | Tokenized Stock |
| H HOOD | 10x | Tokenized Stock |
24/7 Trading: Unlike traditional stock markets, you can trade these tokenized stocks any time - weekends, holidays, during market hours. Real-time prices, perpetual contracts.
Commodities
Trade Gold and Silver on-chain with leverage
Forex Perpetuals
Trade major currency pairs with 25x leverage
| Pair | Leverage | Quote Currency |
|---|---|---|
| E EUR/USD | 25x | USD |
| G GBP/USD | 25x | USD |
| U USD/JPY | 25x | JPY |
| U USD/CHF | 25x | CHF |
| U USD/CAD | 25x | CAD |
| N NZD/USD | 25x | USD |
| U USD/KRW | 25x | KRW |
Leverage Risk Warning
Trading perpetual futures with leverage involves substantial risk of loss. While leverage can amplify your gains, it also amplifies your losses. A 50% price move against your position with 50x leverage means total liquidation of your margin. Only trade with capital you can afford to lose. Always use proper risk management and start with smaller positions when learning.